Pedigree - DC Chiastolite Obsidian Knight of HPK-Tropaco, SC "Simon"
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| CH Calluna Pieces Of Eight, JC | ||||
| CH Jubalees Lonestar Over Kei River, JC | ||||
| DC Juba Lee's Breeze Over Kei River, SC | ||||
| CH HPK Tropaco Formula One | ||||
| DC Kimani's High Profile, SC | ||||
| CH Rajataru's Becca Of High Profile, SC | ||||
| Rajataru's Ruby Tuesday | ||||
DC Chiastolite Obsidian Knight of HPK-Tropaco, SC "Simon"
Hips - Good, Elbows - Normal, Cardiac - Normal, Thyroid - Normal, DM - Normal, Heterozygous (Rr or Ridge Recessive)
|
||||
| CH Wyndrunhr Stirling Image, JC | ||||
| CH Sana's Red Dawg Of Wyndrunhr | ||||
| CH FC Wyndrunhr Flight Of Fancy, SC | ||||
| DC Red Dawg's Chiastolite Pearl, MC LCX2 | ||||
| CH Rajataru Dbltake Sir Rufus | ||||
| CH Red Dawg's Nikita From Rufus | ||||
| CH Red Dawg's Shinda Christa | ||||
